Real net profit and how sure it is — with no per-order fees.
TrueProfit is a net-profit analytics app for Shopify with a real-time profit dashboard, P&L report, product analytics, customer lifetime value, ad sync and marketing attribution on its higher plans.
Profixo focuses on one number: your real net profit, and how much of it rests on real data. Each cost line says whether it is your number or an estimate, and missing product costs can be imported from a supplier invoice or CSV.
| Feature | Profixo | TrueProfit |
|---|---|---|
| Focus | Real net profit for the last 30 days, each line marked real or estimated, with a completeness score | Real-time profit dashboard, P&L, product analytics, LTV, marketing attribution |
| Missing product costs | Shows how many products have no cost; import costs from a supplier invoice or CSV and review each one | Quantity-based COGS, custom costs; COGS zones on higher plans |
| Pricing | Free up to 50 orders / 30 days; Protect $29/mo; Guard $79/mo (5 stores); no per-order fees | $35–$200/mo by order volume, plus $0.07–$0.30 per extra order |
| Ad spend | Monthly ad spend entered by you, counted once for the store (no ad account sync yet) | Ad sync on the $100 plan and up |
| Free plan | Yes, up to 50 orders / 30 days | No; 14-day free trial |
Connect your Shopify store with read-only access and start on the Free plan — no credit card required.
Competitor plans and prices are taken from each app's Shopify App Store listing on September 25, 2026 and can change; check the listing for current details.