A focused net-profit view, versus profit and customer-lifetime analytics.
Lifetimely offers daily profit and loss, customer behavior analytics, a predictive LTV model, benchmarks, custom reports and dashboards, a profit agent and MCP, with a Free plan and paid plans by order volume.
Profixo does less on purpose: no LTV or customer analytics. It shows your real net profit, how much of it is estimated, and lets you import missing product costs from supplier invoices.
| Feature | Profixo | Lifetimely |
|---|---|---|
| Focus | Real net profit for the last 30 days, each line marked real or estimated, with a completeness score | Daily P&L, customer behavior, predictive LTV, benchmarks, custom reports |
| Pricing | Free up to 50 orders / 30 days; Protect $29/mo; Guard $79/mo (5 stores); no per-order fees | Free plan; $49/mo (500 orders), $149 (3,000), $299 (7,000) |
| Customer analytics | Not included | Customer behavior analytics and predictive LTV |
| AI assistant (MCP) | Read-only MCP access on Protect and Guard | Lifetimely MCP and profit agent on paid plans |
| Missing product costs | Shows how many products have no cost; import costs from a supplier invoice or CSV and review each one | Not described on the listing |
Connect your Shopify store with read-only access and start on the Free plan — no credit card required.
Competitor plans and prices are taken from each app's Shopify App Store listing on September 25, 2026 and can change; check the listing for current details.