A lighter profit tool with a Free plan and a completeness score.
BeProfit tracks revenue, expenses and marketing costs in real time, with a profit and expense dashboard, unlimited ad integrations, and custom reports, P&L and LTV cohorts on higher plans.
Profixo is narrower: your real net profit for the last 30 days, each line marked real or estimated, and a way to fill missing product costs from supplier invoices or CSVs.
| Feature | Profixo | BeProfit |
|---|---|---|
| Focus | Real net profit for the last 30 days, each line marked real or estimated, with a completeness score | Real-time profit and expense dashboard; custom reports and P&L on higher plans |
| Pricing | Free up to 50 orders / 30 days; Protect $29/mo; Guard $79/mo (5 stores); no per-order fees | $49/mo (450 orders), $99 (900), $149 (1,700), $249 (unlimited) |
| Ad spend | Monthly ad spend entered by you, counted once for the store (no ad account sync yet) | Unlimited ad integrations |
| Customer analytics | Not included | LTV cohort analysis on the $149 plan |
| Monitoring | Nightly check with alerts when a refund rate or cost changes, and a Monday profit email | Real-time data refresh |
Connect your Shopify store with read-only access and start on the Free plan — no credit card required.
Competitor plans and prices are taken from each app's Shopify App Store listing on September 25, 2026 and can change; check the listing for current details.