Net profit you can trust, versus a measurement and attribution platform.
Triple Whale is a measurement, analytics and attribution platform with pixel tracking, multi-touch attribution, custom dashboards, an SQL editor and an AI operator, with a Free plan and paid plans from $219/mo.
Profixo answers a narrower question — what did the store really earn, and how sure is that number — at a flat price, without attribution or ad-platform connections.
| Feature | Profixo | Triple Whale |
|---|---|---|
| Focus | Real net profit for the last 30 days, each line marked real or estimated, with a completeness score | Measurement, attribution, analytics, creative and automation |
| Pricing | Free up to 50 orders / 30 days; Protect $29/mo; Guard $79/mo (5 stores); no per-order fees | Free plan; Foundation $219/mo; Automate $749/mo |
| Attribution | Not included | First/last-click on Free; multi-touch on Foundation |
| Ad spend | Monthly ad spend entered by you, counted once for the store (no ad account sync yet) | Integrates ads, Amazon, email, SMS and more |
| Monitoring | Nightly check with alerts when a refund rate or cost changes, and a Monday profit email | AI operator and automations on paid plans |
Connect your Shopify store with read-only access and start on the Free plan — no credit card required.
Competitor plans and prices are taken from each app's Shopify App Store listing on September 25, 2026 and can change; check the listing for current details.